S&P 500
7,714.13 USD
▲ 0.62%
Finance
Money, business and the local economy in Kansas City.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,714.13 USD
▲ 0.62%
Dow Jones
53,385.67 USD
▲ 0.61%
Nasdaq
26,477.90 USD
▲ 0.99%
NIFTY 50
23,897.70 INR
▼ 0.07%
FTSE 100
10,831.09 GBP
▲ 0.69%
SENSEX
76,515.43 INR
▼ 0.07%
Nikkei 225
65,020.94 JPY
▲ 1.26%
DAX
26,046.40 EUR
▲ 0.80%
| S&P 500 | 7,714.13 USD | 47.53 | ▲ 0.62% |
| Dow Jones | 53,385.67 USD | 323.72 | ▲ 0.61% |
| Nasdaq | 26,477.90 USD | 260.07 | ▲ 0.99% |
| NIFTY 50 | 23,897.70 INR | -16.70 | ▼ 0.07% |
| FTSE 100 | 10,831.09 GBP | 74.59 | ▲ 0.69% |
| SENSEX | 76,515.43 INR | -54.97 | ▼ 0.07% |
| Nikkei 225 | 65,020.94 JPY | 806.46 | ▲ 1.26% |
| DAX | 26,046.40 EUR | 207.07 | ▲ 0.80% |
| Hang Seng | 25,650.87 HKD | 339.66 | ▲ 1.34% |
| ASX 200 | 9,005.90 AUD | 27.50 | ▲ 0.31% |
| CAC 40 | 8,278.77 EUR | -7.630 | ▼ 0.09% |
| SSE Composite | 3,930.12 CNY | -11.27 | ▼ 0.29% |
| All Ordinaries | 9,196.00 AUD | 35.70 | ▲ 0.39% |
| Straits Times | 5,801.96 SGD | 57.85 | ▲ 1.01% |
| Gold | 4,486.30 USD | -5.400 | ▼ 0.12% |
| Silver | 66.83 USD | -0.1500 | ▼ 0.22% |
| Copper | 6.68 USD | 0.09850 | ▲ 1.50% |
| Platinum | 1,827.90 USD | -0.5000 | ▼ 0.03% |
| WTI Crude Oil | 90.70 USD | -0.6000 | ▼ 0.66% |
| Brent Crude | 95.53 USD | 0.01000 | ▲ 0.01% |
| Natural Gas | 2.95 USD | 0.04100 | ▲ 1.41% |
| Bitcoin | 79,529.26 USD | -1742 | ▼ 2.14% |
| XRP | 1.40 USD | -0.05460 | ▼ 3.76% |
| Ethereum | 2,448.09 USD | -59.93 | ▼ 2.39% |
| Dogecoin | 0.08436 USD | -0.003400 | ▼ 3.90% |
| BNB | 717.65 USD | -7.350 | ▼ 1.01% |
| Solana | 101.58 USD | -2.400 | ▼ 2.31% |
| EUR/USD | 1.1617 USD | 0.0032 | ▲ 0.28% |
| GBP/USD | 1.3515 USD | 0.0031 | ▲ 0.23% |
| USD/JPY | 156.1230 JPY | -2.8000 | ▼ 1.76% |
| AUD/USD | 0.7209 USD | 0.0045 | ▲ 0.63% |
| NZD/USD | 0.5887 USD | 0.0036 | ▲ 0.62% |
Cash Position: Held cash and term deposits of AUD723 million at year-end, including the second tranche of the May placement that settled in July.Equity Raised:
gurufocus.com · 4 Sep 2026
Trying to value the Bank of Queensland Limited (ASX:BOQ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 4 Sep 2026
ASX 200 dips 0.2% as weekly drop deepens despite Wall Street tech gains; traders eye another RBA rate rise as oil tops $95.
smallcaps.com.au · 4 Sep 2026
FirstWave Cloud Technology files provisional patent for AI-driven network monitoring and fault diagnosis, eyeing commercial network management market launch.
smallcaps.com.au · 4 Sep 2026
Is the JB Hi-Fi Ltd (ASX:JBH) share price undervalued? Here are 3 reasons you might want to consider JBH shares.
raskmedia.com.au · 4 Sep 2026
Trying to value the Westpac Banking Corp (ASX:WBC) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 4 Sep 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Kansas City investors and retirement balances.
finance
A broad rally in U.S. equities and surging energy prices landed differently in a city where logistics, manufacturing and agriculture sit at the economic core.
The Daily Network · local news across USA